[ 1968 - 1983 | 1984 - 1987 | 1988 - 1990 | 1990(Cont) - 1993 | 1993 - 1995 ]
[ 96 Series | 97 Series | 98 Series | 99 Series | Treasure Hunts | Hot Wheels Webring | Cars for Sale ]
This is a list of the manufactured cars from 1968 to present. I don't own these cars so I can't sell them. I have a cars for sale page. Those cars are for sale.
1993 Super Attack Pack | |||||
1853 | Big Bones | 1837 | Blowtorch | ||
1993 Super Attack Pack with Sound | |||||
3170 | Big Chill | 3178 | Jungle Jaws | 3171 | Grizzlor |
1993 Key Force Cycles | |||||
3704 | Jet Threat | 3703 | Road Kill | ||
1993 Key Force | |||||
1864 | Swingshot | 1863 | Cutthroat | 3727 | Police Car Keymander |
3724 | Limousine Head lock | 10146 | Interceptor | 5551 | Storm Chopper |
10373 | Battle Bug | ||||
1993 Streex | |||||
Battle Streex X-Ploders | Battle Streex 5-PLoders with Super Launcher | Battle Streex Sky Chuters | |||
Battle Streex Sky Chuters with Super Launcher | |||||
1995 Collector Car Series Race Team - cars with race car graphics | |||||
277 12795 | Side Splitter | 275 12794 | Lumina Stocker | ||
276 12803 | Hot Wheels 500 | 278 13265 | Dragster | ||
Krackle Car Series - cars with krackle paint | |||||
280 13267 | Sharkruiser | 281 13268 | Turboa | ||
282 13269 | '63 Split Window | 284 13271 | Flashfire | ||
Steel Stamp Series - cars with metallic stripes and flames | |||||
285 13272 | Steel Passion | 287 13274 | Zender Fact 4 | ||
289 13276 | '56 Flashsider | 290 13277 | '57 Chevy | ||
Pearl Driver Series - cars with colors that glow | |||||
292 13279 | Passion | 295 13282 | Talbot Lago | ||
293 13280 | VW Bug | 296 13283 | Jaguar XJ220 | ||
Dark Rider Series - cars with black metallic paint | |||||
300 13287 | Rigor Motor | 299 13286 | Silhouette II | ||
13280 | Splittin' Image II | 13283 | Twin Mill II | ||
Roarin' Rods Series - cars with wild animal prints | |||||
13292 | Cobra | 13289 | Mini Truck | ||
13291 | Roll Patrol | 13290 | Street Roader | ||
Hot Hubs Series - cars with day glow hubcaps | |||||
13294 | Cybercruiser | 13297 | Shadow Jet | ||
13298 | Quadracer | 13295 | Vampyra | ||
Speed Gleamer Series - cars with shiny engines and bodies | |||||
13299 | 3Window '34 | 13302 | Ratmobile | ||
13301 | Twin Mill II | 13300 | T-Bucket | ||
Real Rider Series - cars and trucks with Real Rider Tires | |||||
13305 | BMW850i | 13304 | Dump Truck | ||
13306 | Ford Stake Bed Truck | 13308 | Porsche | ||
Silver Series - cars with metallic silver bodies | |||||
13309 | Fire Eater | 13315 | School Bus | ||
13312 | Propper Chopper | 13310 | Rodzilla | ||
Photo Finish Series - cars with photographs of city skylines | |||||
13319 | Blimp | 13316 | School Bus | ||
13318 | Aerostar | 13322 | Hiway Hauler | ||
Racing Metals Series - cars with metallic bodies | |||||
13324 | Ramp Truck | 13327 | Dream Car | ||
13325 | Camaro | 13323 | Off-Road Race truck | ||
1995 New Models | |||||
13610 | Mercedes SL | 13609 | Speed Blaster | 2015 | '58 Corvette Coupe |
13340 | Camaro Convertible | 13341 | Speedasaurus | 13342 | Hydroplane |
13343 | Power Pipes | 13344 | Dodge Ram Truck | 13345 | MacLAREN |
13346 | Power Pistons | 13347 | Snowmobile | 13348 | Power Rocket |
Previous Page | Home Page | Next Page |
This Web Site, and the use of all Hot Wheels emblems and depictions, is in accordance with The Lanham Act, Section 43(a), 15 U.S.C., Subsection 1125. Hot Wheels is a registered trademark of Mattel. Frank's Hot Wheels Home on the Web is neither affiliated with, nor endorsed by Mattel.