How Winston Cup Points Are Awarded
Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
1 | 175 | 7 | 146 | 13 | 124 | 19 | 106 | 25 | 88 | 31 | 70 | 37 | 52 | 43 | 34 |
2 | 170 | 8 | 142 | 14 | 121 | 20 | 103 | 26 | 85 | 32 | 67 | 38 | 49 | 44 | 31 |
3 | 165 | 9 | 138 | 15 | 118 | 21 | 100 | 27 | 82 | 33 | 64 | 39 | 46 | 45 | 28 |
4 | 160 | 10 | 134 | 16 | 115 | 22 | 97 | 28 | 79 | 34 | 61 | 40 | 43 | 46 | 25 |
5 | 155 | 11 | 130 | 17 | 112 | 23 | 94 | 29 | 76 | 35 | 58 | 41 | 40 | 47 | 22 |
6 | 150 | 12 | 127 | 18 | 109 | 24 | 91 | 30 | 73 | 36 | 55 | 42 | 37 | 48 | 19 |
In addition to finishing order points, there are 10 extra bonus points that can be earned. Any driver who leads at least one lap earns 5 bonus points, and the driver that leads the most laps in the race earns an additional 5 points.
Provisional starts are awarded to regular Winston Cup drivers to aid them in qualifying for a race in case their qualifying speed is not fast enough to get them into the race. Each race has 4 provisionals available to car owners (not drivers) in the top 40 in points. For the first 4 races of the season, the top 40 is determined from the previous season's final point standings. Each of those teams starts the season with 4 available provisionals, and can earn 1 more every 8 races -- up to a maximum of 7 per year. In addition to the 4 standard provisional starting positions at each race, there is 1 champions provisional available. If a previous Winston Cup Champion doesn't make a race based on their time trial, this 5th provisional is added for the race. If 2 champions need this provisional then it is awarded to the most recent champion.